<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; year</title>
	<atom:link href="http://gewdir.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://gewdir.com</link>
	<description>Personal Loans Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>C&#244;te d&#8217;Ivoire one year on</title>
		<link>http://gewdir.com/cte-divoire-one-year-on/</link>
		<comments>http://gewdir.com/cte-divoire-one-year-on/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:26:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[C&#244te]]></category>
		<category><![CDATA[d'Ivoire]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/cte-divoire-one-year-on/</guid>
		<description><![CDATA[Yamoussoukro, Ivory Coast (IRIN) &#8211; One year on from the presidential elections that caused conflict across C&#38;ocirc;te d&#8217;Ivoire, ex-President Laurent Gbagbo has been charged with crimes against humanity by the International Criminal Court (ICC), tensions have eased in most areas, the economy has improved, and almost all schools have reopened and hospitals are functioning. But [...]]]></description>
		<wfw:commentRss>http://gewdir.com/cte-divoire-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall in July</title>
		<link>http://gewdir.com/new-home-sales-fall-in-july/</link>
		<comments>http://gewdir.com/new-home-sales-fall-in-july/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:26:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commerce department officials]]></category>
		<category><![CDATA[D.C United]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry construction]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[meantime]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/new-home-sales-fall-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; New home sales in the United States fell by 0.7 percent in July from June&#8217;s figures, marking the fourth consecutive month of drops, Commerce Department officials said Tuesday. At this rate, new home sales are set to finish the year at the worst [...]]]></description>
		<wfw:commentRss>http://gewdir.com/new-home-sales-fall-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America announces another 3,500 job cuts</title>
		<link>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/</link>
		<comments>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:24:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking laws]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[insurance portfolios]]></category>
		<category><![CDATA[international banking]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[subprime mortgage]]></category>
		<category><![CDATA[u s bank]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Charlotte, NC, United States (AHN) &#8211; Bank of America has announced it would slash 3,500 jobs in addition to the 2,500 it let go earlier this year. The bank is under pressure from investors to increase profitability and analysts say that pressure will likely cause additional job cuts that [...]]]></description>
		<wfw:commentRss>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Israeli Defense Merger Dropped</title>
		<link>http://gewdir.com/major-israeli-defense-merger-dropped/</link>
		<comments>http://gewdir.com/major-israeli-defense-merger-dropped/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:32:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[Ambitious]]></category>
		<category><![CDATA[congressional research service]]></category>
		<category><![CDATA[congressional research service crs]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Dropped]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[ehud barak]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[israel exports]]></category>
		<category><![CDATA[israel military industries]]></category>
		<category><![CDATA[israeli defense minister]]></category>
		<category><![CDATA[jerusalem israel]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[rocket propulsion systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uzi submachine gun]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/major-israeli-defense-merger-dropped/</guid>
		<description><![CDATA[The Media Line Staff Jerusalem, Israel (The Media Line) &#8211; Ambitious plans to merge two of Israel&#8217;s key state-owned defense makers in order to end cutthroat competition and costly duplication have been dropped and the government is moving to privatize one of them. Israeli Defense Minister Ehud Barak and Finance Minister Yuval Steinitz have agreed [...]]]></description>
		<wfw:commentRss>http://gewdir.com/major-israeli-defense-merger-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejecting IMF loan, Egypt risks undermining economy</title>
		<link>http://gewdir.com/rejecting-imf-loan-egypt-risks-undermining-economy/</link>
		<comments>http://gewdir.com/rejecting-imf-loan-egypt-risks-undermining-economy/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:16:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cairo egypt]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[egyptian centre]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[group of eight summit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imf loan]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[orderly transition]]></category>
		<category><![CDATA[political controversy]]></category>
		<category><![CDATA[radwan]]></category>
		<category><![CDATA[reuters news agency]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/rejecting-imf-loan-egypt-risks-undermining-economy/</guid>
		<description><![CDATA[The Media Line Staff Cairo, Egypt (TML) &#8211; Egypt&#8217;s decision to reject loans from the International Monetary Fund (IMF) and World Bank may save the government unwelcome political controversy at home, but it risks undermining the country&#8217;s already severely strained economy, economists warned. The terms of the IMF financing as well as the government&#8217;s plan [...]]]></description>
		<wfw:commentRss>http://gewdir.com/rejecting-imf-loan-egypt-risks-undermining-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Case-Shiller shows double-dip in home prices</title>
		<link>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/</link>
		<comments>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:22:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case shiller home price index]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Rapid-fire]]></category>
		<category><![CDATA[short news]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The prices of single-family homes in 20 major cities fell for the eighth straight month and confirmed that there is a double-dip in the housing market, according to the S&#38;P/Case-Shiller home price index released Tuesday by Standard &#38; Poor&#8217;s. Home prices fell a non-seasonally adjusted 0.8% in March. Prices have moved down [...]]]></description>
		<wfw:commentRss>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF gets I-T notices for Rs 1,703 crore</title>
		<link>http://gewdir.com/dlf-gets-i-t-notices-for-rs-1703-crore/</link>
		<comments>http://gewdir.com/dlf-gets-i-t-notices-for-rs-1703-crore/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:18:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[income tax authorities]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[rs 1]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/dlf-gets-i-t-notices-for-rs-1703-crore/</guid>
		<description><![CDATA[Realty major DLF has said the Income Tax Authorities have slapped additional tax notices for over Rs 1,700 crore (Rs 17 billion) pertaining to 2008-09 assessment year after being disallowed its profits in SEZ projects. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/dlf-gets-i-t-notices-for-rs-1703-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Posts Profit, Lifts Forecast</title>
		<link>http://gewdir.com/caterpillar-posts-profit-lifts-forecast/</link>
		<comments>http://gewdir.com/caterpillar-posts-profit-lifts-forecast/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:19:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Heavy-equipment]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/caterpillar-posts-profit-lifts-forecast/</guid>
		<description><![CDATA[Heavy-equipment maker Caterpillar reported improved first-quarter earnings and raised its forecast for the year.. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/caterpillar-posts-profit-lifts-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Goldman Sachs Trumps Expectations</title>
		<link>http://gewdir.com/dealbook-goldman-sachs-trumps-expectations/</link>
		<comments>http://gewdir.com/dealbook-goldman-sachs-trumps-expectations/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:22:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DealBook]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/dealbook-goldman-sachs-trumps-expectations/</guid>
		<description><![CDATA[Earnings fell from the previous year, but the investment bank nearly doubled analysts&#8217; estimates. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/dealbook-goldman-sachs-trumps-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider This &#8211; Selling Your Home Quickly May Save You Money</title>
		<link>http://gewdir.com/consider-this-selling-your-home-quickly-may-save-you-money/</link>
		<comments>http://gewdir.com/consider-this-selling-your-home-quickly-may-save-you-money/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:56:46 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Fast Cash Loan]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[democrat leadership]]></category>
		<category><![CDATA[diy chains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[housing market slowdown]]></category>
		<category><![CDATA[liberal democrat]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[wickes]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yorkshire humberside]]></category>

		<guid isPermaLink="false">http://gewdir.com/consider-this-selling-your-home-quickly-may-save-you-money/</guid>
		<description><![CDATA[As we reach the end of another year, I find myself musing over the latest housing market trends and wondering just how hard it might be to sell my house next year. We have had more than a decade of non-stop house price growth, but now the housing market has reached a point of instability [...]]]></description>
		<wfw:commentRss>http://gewdir.com/consider-this-selling-your-home-quickly-may-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gewdir.com @ 2012-02-10 09:31:25 -->
