<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; rate</title>
	<atom:link href="http://gewdir.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gewdir.com</link>
	<description>Personal Loans Information</description>
	<lastBuildDate>Tue, 22 May 2012 06:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>European Central Bank leaves key interest rate unchanged</title>
		<link>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/</link>
		<comments>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:24:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[interest loans]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[mario draghi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate article]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk environment]]></category>
		<category><![CDATA[target rate]]></category>
		<category><![CDATA[term target]]></category>

		<guid isPermaLink="false">http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; European Central Bank (ECB) officials left the benchmark interest rate of 1 percent unchanged. The bank has not changed the rate since November. The ECB has provided European banks with hundreds of billions of dollars worth of loan-interest loans in an effort to keep [...]]]></description>
		<wfw:commentRss>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Republican Presidential Candidates Say on Foreclosure Crisis? Not Much.</title>
		<link>http://gewdir.com/what-do-republican-presidential-candidates-say-on-foreclosure-crisis-not-much/</link>
		<comments>http://gewdir.com/what-do-republican-presidential-candidates-say-on-foreclosure-crisis-not-much/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:23:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capitalism work]]></category>
		<category><![CDATA[congressman ron paul]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[government interference]]></category>
		<category><![CDATA[home losses]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[policy priority]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[republican presidential candidates]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[villanova university school]]></category>
		<category><![CDATA[villanova university school of law]]></category>

		<guid isPermaLink="false">http://gewdir.com/what-do-republican-presidential-candidates-say-on-foreclosure-crisis-not-much/</guid>
		<description><![CDATA[ProPublica Staff Washington, DC, United States (ProPublica) &#8211; by Lois Beckett As we&#8217;ve detailed, President Obama&#8217;s plans to help homeowners have come up short time and again. We recently looked at Obama&#8217;s latest proposals, most of which are unlikely to make a major dent in the crisis. So, how about the Republican presidential candidates: What [...]]]></description>
		<wfw:commentRss>http://gewdir.com/what-do-republican-presidential-candidates-say-on-foreclosure-crisis-not-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates for 30-year loans rise to 3.95 percent</title>
		<link>http://gewdir.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/</link>
		<comments>http://gewdir.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:24:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://gewdir.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Rates for 30-year fixed mortgages rose for the first time in four weeks as sales of previously owned homes climbed to the highest level since May 2010. The average rate for a 30-year fixed loan increased to 3.95 percent in the week [...]]]></description>
		<wfw:commentRss>http://gewdir.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds jump-start health insurance co-ops with loans</title>
		<link>http://gewdir.com/feds-jump-start-health-insurance-co-ops-with-loans/</link>
		<comments>http://gewdir.com/feds-jump-start-health-insurance-co-ops-with-loans/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:24:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[early warning system]]></category>
		<category><![CDATA[freelancers health]]></category>
		<category><![CDATA[health activists]]></category>
		<category><![CDATA[health cooperative]]></category>
		<category><![CDATA[health insurance plans]]></category>
		<category><![CDATA[health insurance system]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[low interest loans]]></category>
		<category><![CDATA[midwest members]]></category>
		<category><![CDATA[montana insurance commissioner]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[small group insurance]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://gewdir.com/feds-jump-start-health-insurance-co-ops-with-loans/</guid>
		<description><![CDATA[United States (KaiserHealth) &#8211; Seven organizations will receive a total of $639 million in federal low-interest loans to launch new, consumer-governed health insurance plans in eight states, the federal government announced Tuesday. The new plans, authorized by the 2010 health law, are scheduled to open for business in 2014. They will be available on the [...]]]></description>
		<wfw:commentRss>http://gewdir.com/feds-jump-start-health-insurance-co-ops-with-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage payments show rise in delinquencies</title>
		<link>http://gewdir.com/mortgage-payments-show-rise-in-delinquencies/</link>
		<comments>http://gewdir.com/mortgage-payments-show-rise-in-delinquencies/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:27:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[credit reporting agency]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[delinquency rate]]></category>
		<category><![CDATA[delinquency rates]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gewdir.com/mortgage-payments-show-rise-in-delinquencies/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; More homeowners are having a hard time making their mortgage payments. According to credit reporting agency TransUnion, the rate at which mortgage holders were late with their payments by 60 days or more rose in the June-to-September period for the first time [...]]]></description>
		<wfw:commentRss>http://gewdir.com/mortgage-payments-show-rise-in-delinquencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. durable goods orders rise slightly in July</title>
		<link>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/</link>
		<comments>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:28:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[19 months]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[dc united]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[manufactured durable goods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation orders]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Autos and aircraft gave United States manufacturers a boost, causing overall durable goods orders to rise by 4 percent in July, according to the Department of Commerce. That translated to an increase of $7.7 billion to $201.5 billion worth of orders for durable [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall in July</title>
		<link>http://gewdir.com/new-home-sales-fall-in-july/</link>
		<comments>http://gewdir.com/new-home-sales-fall-in-july/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:26:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commerce department officials]]></category>
		<category><![CDATA[D.C United]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry construction]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[meantime]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/new-home-sales-fall-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; New home sales in the United States fell by 0.7 percent in July from June&#8217;s figures, marking the fourth consecutive month of drops, Commerce Department officials said Tuesday. At this rate, new home sales are set to finish the year at the worst [...]]]></description>
		<wfw:commentRss>http://gewdir.com/new-home-sales-fall-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. admits weak retail sales in July</title>
		<link>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/</link>
		<comments>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:24:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing shoes]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[food sales]]></category>
		<category><![CDATA[food store]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-k-admits-weak-retail-sales-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; Retail sales, excluding gasoline, grew weakly in the United Kingdom during July rising only 0.2 percent compared to the 0.8 percent growth rate in June, according to Office for National Statistics (ONS). A drop in the sales of clothing and household goods offset the [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 percent of refinancers in the U.S. shift to shorter mortgage terms in Q1</title>
		<link>http://gewdir.com/34-percent-of-refinancers-in-the-u-s-shift-to-shorter-mortgage-terms-in-q1/</link>
		<comments>http://gewdir.com/34-percent-of-refinancers-in-the-u-s-shift-to-shorter-mortgage-terms-in-q1/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:18:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[finance system]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[treasury securities]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[volatile stock market]]></category>
		<category><![CDATA[white house spokesman]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://gewdir.com/34-percent-of-refinancers-in-the-u-s-shift-to-shorter-mortgage-terms-in-q1/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News New York, NY, United States (AHN) &#8211; More American homeowners are reducing the terms of their mortgages because of low interest rates and a desire to reduce debts. According to Freddie Mac, 34 percent of refinancers changed to 20- or 15-year loans. It is the highest level in switches in [...]]]></description>
		<wfw:commentRss>http://gewdir.com/34-percent-of-refinancers-in-the-u-s-shift-to-shorter-mortgage-terms-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More urban poor depending on food subsidies</title>
		<link>http://gewdir.com/more-urban-poor-depending-on-food-subsidies/</link>
		<comments>http://gewdir.com/more-urban-poor-depending-on-food-subsidies/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:33:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[added significance]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[campaign group]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[consumers association]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fixed incomes]]></category>
		<category><![CDATA[food and agriculture organization]]></category>
		<category><![CDATA[food subsidies]]></category>
		<category><![CDATA[food transport]]></category>
		<category><![CDATA[irin]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[system oms]]></category>
		<category><![CDATA[wheat flour]]></category>

		<guid isPermaLink="false">http://gewdir.com/more-urban-poor-depending-on-food-subsidies/</guid>
		<description><![CDATA[Dhaka, Senegal (IRIN) &#8211; More and more urban Bangladeshis, burdened by rising food prices, are seeking assistance under the government&#8217;s open market system (OMS). Under the scheme, rice and other commodities are sold at almost 30 percent less than the market rate, with each household entitled to 5 kilograms of rice and five kilograms of [...]]]></description>
		<wfw:commentRss>http://gewdir.com/more-urban-poor-depending-on-food-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gewdir.com @ 2012-05-24 10:15:09 -->
