<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; percent</title>
	<atom:link href="http://gewdir.com/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://gewdir.com</link>
	<description>Personal Loans Information</description>
	<lastBuildDate>Tue, 22 May 2012 06:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Realty Trac: foreclosures dropped to lowest level since 2007</title>
		<link>http://gewdir.com/realty-trac-foreclosures-dropped-to-lowest-level-since-2007/</link>
		<comments>http://gewdir.com/realty-trac-foreclosures-dropped-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:23:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bank repossessions]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[distressed loans]]></category>
		<category><![CDATA[first quarter sales]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[leading online marketplace]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[realty trac foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://gewdir.com/realty-trac-foreclosures-dropped-to-lowest-level-since-2007/</guid>
		<description><![CDATA[Linda Young &#8211; Fourth Estate Cooperative Writer Irvine, CA, United States (4E) &#8211; The number of foreclosure filings nationwide dropped in April to its lowest level since July 2007, although foreclosure activity actually increased in some areas of the country. RealtyTrac, the leading online marketplace for foreclosure properties, released its April report on foreclosure filings [...]]]></description>
		<wfw:commentRss>http://gewdir.com/realty-trac-foreclosures-dropped-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonded labor ensnares entire families</title>
		<link>http://gewdir.com/bonded-labor-ensnares-entire-families/</link>
		<comments>http://gewdir.com/bonded-labor-ensnares-entire-families/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:23:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick kiln]]></category>
		<category><![CDATA[brick kilns]]></category>
		<category><![CDATA[deh sabz]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[ilo estimates]]></category>
		<category><![CDATA[ilo report]]></category>
		<category><![CDATA[international labor organization]]></category>
		<category><![CDATA[kabul afghanistan]]></category>
		<category><![CDATA[kabul province]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[regional information networks]]></category>
		<category><![CDATA[subsistence]]></category>
		<category><![CDATA[weddings and funerals]]></category>

		<guid isPermaLink="false">http://gewdir.com/bonded-labor-ensnares-entire-families/</guid>
		<description><![CDATA[Kabul, Afghanistan (IRIN) &#8211; Bonded labor in Afghanistan&#8217;s brick kilns is one of the most common forms of hazardous labor in the country. More than half of the brick kiln workers surveyed in a recent report by the International Labor Organization (ILO) were children, with most under 14. Few are getting any education to allow [...]]]></description>
		<wfw:commentRss>http://gewdir.com/bonded-labor-ensnares-entire-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally mortgage unit files bankruptcy</title>
		<link>http://gewdir.com/ally-mortgage-unit-files-bankruptcy/</link>
		<comments>http://gewdir.com/ally-mortgage-unit-files-bankruptcy/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:23:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[bankruptcy process]]></category>
		<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo michael]]></category>
		<category><![CDATA[finance unit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gmac mortgage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[midvale utah]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[overseas arm]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[rescap mortgage]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[u s auto]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://gewdir.com/ally-mortgage-unit-files-bankruptcy/</guid>
		<description><![CDATA[Diane Alter &#8211; Fourth Estate Cooperative Reporter Midvale, Utah, United States (4E) &#8211; Ally Financial ResCap mortgage on Monday filed for prepackaged bankruptcy protection. The bank, owned by taxpayers, said the filing will allow the bank to take another step to repay the U.S. treasury. Ally&#8217;s ResCap unit operates under the GMAC Mortgage brand. At [...]]]></description>
		<wfw:commentRss>http://gewdir.com/ally-mortgage-unit-files-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales up in housing market</title>
		<link>http://gewdir.com/short-sales-up-in-housing-market/</link>
		<comments>http://gewdir.com/short-sales-up-in-housing-market/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:23:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[processing services]]></category>
		<category><![CDATA[realty trac]]></category>
		<category><![CDATA[time states]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://gewdir.com/short-sales-up-in-housing-market/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; Short sales out paced foreclosures in 12 states in January, market research form Realty Trac reported Friday. The increase highlights that more homeowners are finding an easier way out of a distressed home loans with short sales, and that more lenders [...]]]></description>
		<wfw:commentRss>http://gewdir.com/short-sales-up-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales up in housing market</title>
		<link>http://gewdir.com/short-sales-up-in-housing-market/</link>
		<comments>http://gewdir.com/short-sales-up-in-housing-market/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:23:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[processing services]]></category>
		<category><![CDATA[realty trac]]></category>
		<category><![CDATA[time states]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://gewdir.com/short-sales-up-in-housing-market/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; Short sales out paced foreclosures in 12 states in January, market research form Realty Trac reported Friday. The increase highlights that more homeowners are finding an easier way out of a distressed home loans with short sales, and that more lenders [...]]]></description>
		<wfw:commentRss>http://gewdir.com/short-sales-up-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slide Wednesday following Tuesday&#8217;s big gains</title>
		<link>http://gewdir.com/stocks-slide-wednesday-following-tuesdays-big-gains/</link>
		<comments>http://gewdir.com/stocks-slide-wednesday-following-tuesdays-big-gains/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:23:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[european stocks]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[growth outlook]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[problem loans]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[relative calm]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[troy ounce]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://gewdir.com/stocks-slide-wednesday-following-tuesdays-big-gains/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; U.S. stocks took a breather Wednesday from Tuesday&#8217;s big gains and once again focused on problems in Europe&#8217;s economy. In mid-morning trading, the Dow Jones Industrial Average slipped 30 points, the Standard &#38; Poor&#8217;s 500 Index slumped 2 points, and the [...]]]></description>
		<wfw:commentRss>http://gewdir.com/stocks-slide-wednesday-following-tuesdays-big-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF aid becomes Egyptian political football</title>
		<link>http://gewdir.com/imf-aid-becomes-egyptian-political-football/</link>
		<comments>http://gewdir.com/imf-aid-becomes-egyptian-political-football/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:24:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Brotherhood]]></category>
		<category><![CDATA[cairo egypt]]></category>
		<category><![CDATA[david rosenberg]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[hosni mubarak]]></category>
		<category><![CDATA[imf aid]]></category>
		<category><![CDATA[imf delegation]]></category>
		<category><![CDATA[interim military government]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[political infighting]]></category>
		<category><![CDATA[president hosni mubarak]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[tourism receipts]]></category>

		<guid isPermaLink="false">http://gewdir.com/imf-aid-becomes-egyptian-political-football/</guid>
		<description><![CDATA[The Media Line Staff Cairo, Egypt David Rosenberg / The Med &#8211; An International Monetary Fund loan critical to propping up Egypt&#8217;s teetering economy is being jeopardized by domestic political infighting that threatens to delay or even scuttle the program, economists say. An IMF delegation left Cairo late on Tuesday after 17 days of talks [...]]]></description>
		<wfw:commentRss>http://gewdir.com/imf-aid-becomes-egyptian-political-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In land of no loans, consumer debt mounts</title>
		<link>http://gewdir.com/in-land-of-no-loans-consumer-debt-mounts/</link>
		<comments>http://gewdir.com/in-land-of-no-loans-consumer-debt-mounts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:24:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[high net worth individuals]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loan system]]></category>
		<category><![CDATA[mortgage law]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[plastic money]]></category>
		<category><![CDATA[property loans]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[Reem]]></category>
		<category><![CDATA[saudi bank]]></category>
		<category><![CDATA[saudi economy]]></category>
		<category><![CDATA[shariah]]></category>
		<category><![CDATA[SIMAH]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://gewdir.com/in-land-of-no-loans-consumer-debt-mounts/</guid>
		<description><![CDATA[The Media Line Staff Riyadh, Saudi Arabia (The Media Line) &#8211; When Reem Muhammad sought a personal loan to pay off some lingering debts, a Saudi bank offered 100,000 riyals ($26,667). The price tag? Repayment of the loan, plus 33,000 riyals. &#8220;I took the loan and repaid it, but I never knew what the 33,000 [...]]]></description>
		<wfw:commentRss>http://gewdir.com/in-land-of-no-loans-consumer-debt-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While White House Emphasizes Easing Student Debt Burden, Fed Contractors Play Hardball with debtors</title>
		<link>http://gewdir.com/while-white-house-emphasizes-easing-student-debt-burden-fed-contractors-play-hardball-with-debtors/</link>
		<comments>http://gewdir.com/while-white-house-emphasizes-easing-student-debt-burden-fed-contractors-play-hardball-with-debtors/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:23:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[debt collection agencies]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[defaulted loan]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department contracts]]></category>
		<category><![CDATA[department spokesman]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Emphasizes]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[federal student loan]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[loan rules]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[program payments]]></category>
		<category><![CDATA[student borrowers]]></category>

		<guid isPermaLink="false">http://gewdir.com/while-white-house-emphasizes-easing-student-debt-burden-fed-contractors-play-hardball-with-debtors/</guid>
		<description><![CDATA[ProPublica Staff Washington, DC, United States (ProPublica) &#8211; by Marian Wang It was with some fanfare that the Obama administration announced last fall that it was ramping up a program to help students with federal loans reduce their monthly payments. Under the program, payments are adjusted based on how much students earn &#38;mdash; what&#8217;s known [...]]]></description>
		<wfw:commentRss>http://gewdir.com/while-white-house-emphasizes-easing-student-debt-burden-fed-contractors-play-hardball-with-debtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank leaves key interest rate unchanged</title>
		<link>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/</link>
		<comments>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:24:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[interest loans]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[mario draghi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate article]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk environment]]></category>
		<category><![CDATA[target rate]]></category>
		<category><![CDATA[term target]]></category>

		<guid isPermaLink="false">http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; European Central Bank (ECB) officials left the benchmark interest rate of 1 percent unchanged. The bank has not changed the rate since November. The ECB has provided European banks with hundreds of billions of dollars worth of loan-interest loans in an effort to keep [...]]]></description>
		<wfw:commentRss>http://gewdir.com/european-central-bank-leaves-key-interest-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gewdir.com @ 2012-05-24 04:27:24 -->
