<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Private Lender</title>
	<atom:link href="http://gewdir.com/category/private-lender/feed/" rel="self" type="application/rss+xml" />
	<link>http://gewdir.com</link>
	<description>Personal Loans Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ivorian workers losing livelihoods to bulldozers</title>
		<link>http://gewdir.com/ivorian-workers-losing-livelihoods-to-bulldozers/</link>
		<comments>http://gewdir.com/ivorian-workers-losing-livelihoods-to-bulldozers/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:26:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[breeding grounds]]></category>
		<category><![CDATA[bulldozers]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[cfa francs]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city abidjan]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[corrupt practices]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[irin]]></category>
		<category><![CDATA[Ivoire]]></category>
		<category><![CDATA[Ivorian]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[municipal officials]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[urban sanitation]]></category>

		<guid isPermaLink="false">http://gewdir.com/ivorian-workers-losing-livelihoods-to-bulldozers/</guid>
		<description><![CDATA[Abidjan, Ivory Coast (IRIN) &#8211; The C&#38;ocirc;te d&#8217;Ivoire government is demolishing shops and makeshift stalls in a bid to clean up the main city, Abidjan, but the operation is causing concern about how those affected will cope as the country is still reeling from post-election turmoil, observers say. Many of those affected had been chased [...]]]></description>
		<wfw:commentRss>http://gewdir.com/ivorian-workers-losing-livelihoods-to-bulldozers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims rise again</title>
		<link>http://gewdir.com/jobless-claims-rise-again/</link>
		<comments>http://gewdir.com/jobless-claims-rise-again/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:27:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[communications workers]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[initial claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[labor dispute]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[striking workers]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance benefits]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon communications]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://gewdir.com/jobless-claims-rise-again/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; First time jobless claims rose again for the week ending Aug. 20, remaining stubbornly above the 400,000 mark. Some 417,000 newly jobless workers filed initial claims for unemployment insurance benefits, which was an increase of 5,000 from the previous week&#8217;s revised figure of [...]]]></description>
		<wfw:commentRss>http://gewdir.com/jobless-claims-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrators, police clash in Chile strike</title>
		<link>http://gewdir.com/demonstrators-police-clash-in-chile-strike/</link>
		<comments>http://gewdir.com/demonstrators-police-clash-in-chile-strike/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:27:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bonfires]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[demonstrators police]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[emergency service workers]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[paralyze]]></category>
		<category><![CDATA[police clash]]></category>
		<category><![CDATA[santiago chile]]></category>
		<category><![CDATA[sebastian pinera]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[strikers]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gewdir.com/demonstrators-police-clash-in-chile-strike/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Santiago, Chile (AHN) &#8211; Demonstrators and police clashed Wednesday at the start of a two-day general strike in Chile&#8217;s capital Santiago injuring 11 people. Police arrested 35 people as the country&#8217;s leading labor union, CGT, launched the strike in support of university students&#8217; protests to demand free education [...]]]></description>
		<wfw:commentRss>http://gewdir.com/demonstrators-police-clash-in-chile-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss bank UBS cuts 3,500 jobs worldwide</title>
		<link>http://gewdir.com/swiss-bank-ubs-cuts-3500-jobs-worldwide/</link>
		<comments>http://gewdir.com/swiss-bank-ubs-cuts-3500-jobs-worldwide/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:25:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[geneva switzerland]]></category>
		<category><![CDATA[global asset management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[management division]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pair trading]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[staff cuts]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://gewdir.com/swiss-bank-ubs-cuts-3500-jobs-worldwide/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Geneva, Switzerland (AHN) &#8211; Swiss bank UBS has announced it will cut 3,500 jobs worldwide in all its markets, including the United States. UBS will accomplish the job cuts with a combination of layoffs and attrition, company officials said Tuesday. About 45 percent of the cuts will come from [...]]]></description>
		<wfw:commentRss>http://gewdir.com/swiss-bank-ubs-cuts-3500-jobs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial jobless claims again rise above 400,000 mark</title>
		<link>http://gewdir.com/initial-jobless-claims-again-rise-above-400000-mark/</link>
		<comments>http://gewdir.com/initial-jobless-claims-again-rise-above-400000-mark/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:26:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[initial claims]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[tally]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time claims]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance program]]></category>
		<category><![CDATA[united states department]]></category>
		<category><![CDATA[united states department of labor]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://gewdir.com/initial-jobless-claims-again-rise-above-400000-mark/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; First time jobless claims climbed back above the 400,000 mark during the week ending Aug. 13, indicating a continued weakness in the economy and dimmer prospects for a recovery in the nation&#8217;s jobs sector. Initial claims rose by 9,000 to 408,000 people filing [...]]]></description>
		<wfw:commentRss>http://gewdir.com/initial-jobless-claims-again-rise-above-400000-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses result in workers comp coverage to fall</title>
		<link>http://gewdir.com/job-losses-result-in-workers-comp-coverage-to-fall/</link>
		<comments>http://gewdir.com/job-losses-result-in-workers-comp-coverage-to-fall/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:26:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[care payments]]></category>
		<category><![CDATA[compensation benefits]]></category>
		<category><![CDATA[compensation costs]]></category>
		<category><![CDATA[D.C United]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[employer costs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[john f burton]]></category>
		<category><![CDATA[john f burton jr]]></category>
		<category><![CDATA[last thirty years]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[social insurance]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://gewdir.com/job-losses-result-in-workers-comp-coverage-to-fall/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Staff Washington, D.C., United States (AHN) &#8211; The number of workers covered by workers&#8217; compensation fell by 4.4 percent in 2009, marking the largest decrease in two decades. Based on a report just released by the National Academy of Social Insurance employer costs for benefits fell by 7.6 percent [...]]]></description>
		<wfw:commentRss>http://gewdir.com/job-losses-result-in-workers-comp-coverage-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming greed in business</title>
		<link>http://gewdir.com/overcoming-greed-in-business/</link>
		<comments>http://gewdir.com/overcoming-greed-in-business/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:21:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cannot]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gewdir.com/overcoming-greed-in-business/</guid>
		<description><![CDATA[The world is now facing numerous problems including corruption, but the root of it is greed. But we cannot correct a situation without identifying the root. It can be excessive desires for food, wealth, sex, fame or power. Mankind will do anything to acquire&#8230; View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/overcoming-greed-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA : Jobless Rate Worsens to 9.1 Percent with Anemic Job Growth</title>
		<link>http://gewdir.com/usa-jobless-rate-worsens-to-9-1-percent-with-anemic-job-growth/</link>
		<comments>http://gewdir.com/usa-jobless-rate-worsens-to-9-1-percent-with-anemic-job-growth/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:19:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Anemic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[worsens]]></category>

		<guid isPermaLink="false">http://gewdir.com/usa-jobless-rate-worsens-to-9-1-percent-with-anemic-job-growth/</guid>
		<description><![CDATA[Source: AFL-CIO View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/usa-jobless-rate-worsens-to-9-1-percent-with-anemic-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims in U.S. Decreased Less Than Forecast Last Week</title>
		<link>http://gewdir.com/jobless-claims-in-u-s-decreased-less-than-forecast-last-week/</link>
		<comments>http://gewdir.com/jobless-claims-in-u-s-decreased-less-than-forecast-last-week/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:20:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Decreased]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://gewdir.com/jobless-claims-in-u-s-decreased-less-than-forecast-last-week/</guid>
		<description><![CDATA[More Americans than forecast filled applications for unemployment benefits last week, signaling the labor market is struggling to pick up. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gewdir.com/jobless-claims-in-u-s-decreased-less-than-forecast-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Case-Shiller shows double-dip in home prices</title>
		<link>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/</link>
		<comments>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:22:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Lender]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case shiller home price index]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Rapid-fire]]></category>
		<category><![CDATA[short news]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The prices of single-family homes in 20 major cities fell for the eighth straight month and confirmed that there is a double-dip in the housing market, according to the S&#38;P/Case-Shiller home price index released Tuesday by Standard &#38; Poor&#8217;s. Home prices fell a non-seasonally adjusted 0.8% in March. Prices have moved down [...]]]></description>
		<wfw:commentRss>http://gewdir.com/march-case-shiller-shows-double-dip-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gewdir.com @ 2012-02-11 15:45:00 -->
