<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Business Loans</title>
	<atom:link href="http://gewdir.com/category/business-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://gewdir.com</link>
	<description>Personal Loans Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Insurers See Growing Risks As Well As Revenues In Medicaid Managed Care</title>
		<link>http://gewdir.com/insurers-see-growing-risks-as-well-as-revenues-in-medicaid-managed-care/</link>
		<comments>http://gewdir.com/insurers-see-growing-risks-as-well-as-revenues-in-medicaid-managed-care/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:24:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[adult day care]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[face resistance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[federal health law]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[mcallen texas]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicaid enrollees]]></category>
		<category><![CDATA[medicaid managed care]]></category>
		<category><![CDATA[medicaid program]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[penitas texas]]></category>
		<category><![CDATA[republican contenders]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texas medicaid]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://gewdir.com/insurers-see-growing-risks-as-well-as-revenues-in-medicaid-managed-care/</guid>
		<description><![CDATA[Washington, DC, United States (KaiserHealth) &#8211; McALLEN, Texas &#8211; Sanjuanita Espinoza, 55, doesn&#8217;t seem like a gold mine for private insurers. She&#8217;s disabled, has high blood pressure and has no family to help with her care. Yet, to some Texas insurers, she is an opportunity. In August, the state picked five health plans in South [...]]]></description>
		<wfw:commentRss>http://gewdir.com/insurers-see-growing-risks-as-well-as-revenues-in-medicaid-managed-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. durable goods orders rise slightly in July</title>
		<link>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/</link>
		<comments>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:28:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[19 months]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[dc united]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[manufactured durable goods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation orders]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; Autos and aircraft gave United States manufacturers a boost, causing overall durable goods orders to rise by 4 percent in July, according to the Department of Commerce. That translated to an increase of $7.7 billion to $201.5 billion worth of orders for durable [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-s-durable-goods-orders-rise-slightly-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. markets weakened by Jobs, Bernanke and rising jobless claims</title>
		<link>http://gewdir.com/u-s-markets-weakened-by-jobs-bernanke-and-rising-jobless-claims/</link>
		<comments>http://gewdir.com/u-s-markets-weakened-by-jobs-bernanke-and-rising-jobless-claims/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:27:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[apple ceo]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic stimulus plan]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[filing for unemployment benefits]]></category>
		<category><![CDATA[jackson hole wy]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[nasdaq 100]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-s-markets-weakened-by-jobs-bernanke-and-rising-jobless-claims/</guid>
		<description><![CDATA[Jupiter Kalambakal &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Steve Jobs&#8217; resignation as Apple CEO, speculation on Federal Reserve Chairman Ben Bernanke&#8217;s upcoming economic stimulus plan and rising claims for jobless benefits has weakened the United States stock market during Thursday morning&#8217;s trade. The Dow Jones Industrial Average fell by 54 [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-s-markets-weakened-by-jobs-bernanke-and-rising-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive economic data fuels stocks market</title>
		<link>http://gewdir.com/positive-economic-data-fuels-stocks-market/</link>
		<comments>http://gewdir.com/positive-economic-data-fuels-stocks-market/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:24:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks market]]></category>
		<category><![CDATA[straight days]]></category>

		<guid isPermaLink="false">http://gewdir.com/positive-economic-data-fuels-stocks-market/</guid>
		<description><![CDATA[Jupiter Kalambakal &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The United States stock market improved its performance early Wednesday with new economic data showing growing consumer spending on durable goods. The Commerce Department released a report saying orders for durable goods rose 4 percent in July after a revised 1.3 percent [...]]]></description>
		<wfw:commentRss>http://gewdir.com/positive-economic-data-fuels-stocks-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall in July</title>
		<link>http://gewdir.com/new-home-sales-fall-in-july/</link>
		<comments>http://gewdir.com/new-home-sales-fall-in-july/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:26:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commerce department officials]]></category>
		<category><![CDATA[D.C United]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry construction]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[meantime]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/new-home-sales-fall-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; New home sales in the United States fell by 0.7 percent in July from June&#8217;s figures, marking the fourth consecutive month of drops, Commerce Department officials said Tuesday. At this rate, new home sales are set to finish the year at the worst [...]]]></description>
		<wfw:commentRss>http://gewdir.com/new-home-sales-fall-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American parents tapping into retirement fund to pay for kids&#8217; college education</title>
		<link>http://gewdir.com/american-parents-tapping-into-retirement-fund-to-pay-for-kids-college-education/</link>
		<comments>http://gewdir.com/american-parents-tapping-into-retirement-fund-to-pay-for-kids-college-education/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:24:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[american parents]]></category>
		<category><![CDATA[Barre]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[clothes books]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial hole]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[retirement contributions]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[sallie mae]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[wilkes barre pa]]></category>

		<guid isPermaLink="false">http://gewdir.com/american-parents-tapping-into-retirement-fund-to-pay-for-kids-college-education/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Wilkes-Barre, PA, United States (AHN) &#8211; To fund the college education of their children, American parents are tapping into their retirement savings. A recent study by Sallie Mae and Gallup found that last year the number of parents who took a loan or withdrew from the 401(k) plans jumped to [...]]]></description>
		<wfw:commentRss>http://gewdir.com/american-parents-tapping-into-retirement-fund-to-pay-for-kids-college-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished college degree means less money for wage earner, government</title>
		<link>http://gewdir.com/unfinished-college-degree-means-less-money-for-wage-earner-government/</link>
		<comments>http://gewdir.com/unfinished-college-degree-means-less-money-for-wage-earner-government/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:24:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[american institutes for research]]></category>
		<category><![CDATA[bachelor degrees]]></category>
		<category><![CDATA[bureau of the census]]></category>
		<category><![CDATA[college dropouts]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[incoming college freshman]]></category>
		<category><![CDATA[mark schneider]]></category>
		<category><![CDATA[skilled workforce]]></category>
		<category><![CDATA[state income taxes]]></category>
		<category><![CDATA[wage earner]]></category>

		<guid isPermaLink="false">http://gewdir.com/unfinished-college-degree-means-less-money-for-wage-earner-government/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Staff Washington, DC, United States (AHN) &#8211; As incoming college freshman start this next chapter of their lives, more than 40 percent of them will not graduate. According to analysts, college dropouts will cost the United States billions of dollars in lost earnings and therefore millions of dollars in [...]]]></description>
		<wfw:commentRss>http://gewdir.com/unfinished-college-degree-means-less-money-for-wage-earner-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. admits weak retail sales in July</title>
		<link>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/</link>
		<comments>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:24:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing shoes]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[food sales]]></category>
		<category><![CDATA[food store]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-k-admits-weak-retail-sales-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; Retail sales, excluding gasoline, grew weakly in the United Kingdom during July rising only 0.2 percent compared to the 0.8 percent growth rate in June, according to Office for National Statistics (ONS). A drop in the sales of clothing and household goods offset the [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-k-admits-weak-retail-sales-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America announces another 3,500 job cuts</title>
		<link>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/</link>
		<comments>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:24:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking laws]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[insurance portfolios]]></category>
		<category><![CDATA[international banking]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[subprime mortgage]]></category>
		<category><![CDATA[u s bank]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Charlotte, NC, United States (AHN) &#8211; Bank of America has announced it would slash 3,500 jobs in addition to the 2,500 it let go earlier this year. The bank is under pressure from investors to increase profitability and analysts say that pressure will likely cause additional job cuts that [...]]]></description>
		<wfw:commentRss>http://gewdir.com/bank-of-america-announces-another-3500-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. consumer prices rose in July</title>
		<link>http://gewdir.com/u-s-consumer-prices-rose-in-july/</link>
		<comments>http://gewdir.com/u-s-consumer-prices-rose-in-july/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:25:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing prices]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[full time work]]></category>
		<category><![CDATA[gas food]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[united states department]]></category>
		<category><![CDATA[urban consumers]]></category>
		<category><![CDATA[work clothing]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://gewdir.com/u-s-consumer-prices-rose-in-july/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; The consumer price index rose in July with prices for gas, food, shelter and clothing all showing increases, according to the United States Department of Labor Bureau of Statistics. The Consumer Price Index for All Urban Consumers (CPI-U) increased by 0.5 percent in [...]]]></description>
		<wfw:commentRss>http://gewdir.com/u-s-consumer-prices-rose-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gewdir.com @ 2012-02-11 15:47:24 -->
